Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
GarroteRang 1/6
50 Energy · Melee Range
Instant
Durée · 18 sec
Garrote the enemy, causing 144 damage over 18 sec, increased by your Attack Power. Must be stealthed and behind the target. Awards 1 combo point.
IDENTIQUE À CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 · Niv. 14 | Garrote the enemy, causing 144 damage over 18 sec, increased by your Attack Power. Must be stealthed and behind the target. Awards 1 combo point.50 Energy · Melee Range · Instant | Comparaison de ce rang non disponible |
| 2 · Niv. 22 | Garrote the enemy, causing 204 damage over 18 sec, increased by your Attack Power. Must be stealthed and behind the target. Awards 1 combo point.50 Energy · Melee Range · Instant | Comparaison de ce rang non disponible |
| 3 · Niv. 30 | Garrote the enemy, causing 282 damage over 18 sec, increased by your Attack Power. Must be stealthed and behind the target. Awards 1 combo point.50 Energy · Melee Range · Instant | Comparaison de ce rang non disponible |
| 4 · Niv. 38 | Garrote the enemy, causing 354 damage over 18 sec, increased by your Attack Power. Must be stealthed and behind the target. Awards 1 combo point.50 Energy · Melee Range · Instant | Comparaison de ce rang non disponible |
| 5 · Niv. 46 | Garrote the enemy, causing 444 damage over 18 sec, increased by your Attack Power. Must be stealthed and behind the target. Awards 1 combo point.50 Energy · Melee Range · Instant | Comparaison de ce rang non disponible |
| 6 · Niv. 54 | Garrote the enemy, causing 552 damage over 18 sec, increased by your Attack Power. Must be stealthed and behind the target. Awards 1 combo point.50 Energy · Melee Range · Instant | Comparaison de ce rang non disponible |
Talents mentionnant ce sort
Relations textuelles documentées ; elles ne prouvent pas une interaction mesurée.
