Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
AftermathRang 1/5
Increases the initial damage of your Immolate spell by 10% and your Conflagrate spell has a 20% chance to Daze the target, reducing the target's movement speed by 50% for 5 sec.
5 points dans les rangées précédentes
MODIFIÉ DEPUIS CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 | Increases the initial damage of your Immolate spell by 10% and your Conflagrate spell has a 20% chance to Daze the target, reducing the target's movement speed by 50% for 5 sec. | Gives your Destruction spells a 2% chance to daze the target for 5 sec. |
| 2 | Increases the initial damage of your Immolate spell by 20% and your Conflagrate spell has a 40% chance to Daze the target, reducing the target's movement speed by 50% for 5 sec. | Gives your Destruction spells a 4% chance to daze the target for 5 sec. |
| 3 | Increases the initial damage of your Immolate spell by 30% and your Conflagrate spell has a 60% chance to Daze the target, reducing the target's movement speed by 50% for 5 sec. | Gives your Destruction spells a 6% chance to daze the target for 5 sec. |
| 4 | Increases the initial damage of your Immolate spell by 40% and your Conflagrate spell has a 80% chance to Daze the target, reducing the target's movement speed by 50% for 5 sec. | Gives your Destruction spells a 8% chance to daze the target for 5 sec. |
| 5 | Increases the initial damage of your Immolate spell by 50% and your Conflagrate spell has a 100% chance to Daze the target, reducing the target's movement speed by 50% for 5 sec. | Gives your Destruction spells a 10% chance to daze the target for 5 sec. |
Arbre et prérequis
Destruction · rangée 2 · 5 points dans les rangées précédentes.
Ouvrir le calculateurSorts mentionnés dans le tooltip
Relations textuelles documentées ; elles ne prouvent pas une interaction mesurée.
