Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
BloodthrillRang 1/5
Your melee attacks against targets afflicted by your Rend have a 2% chance to activate your Overpower ability for 1 attack on your current target. Lasts 6 sec.
20 points dans les rangées précédentes
NOUVEAU FOREVER| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 | Your melee attacks against targets afflicted by your Rend have a 2% chance to activate your Overpower ability for 1 attack on your current target. Lasts 6 sec. | Absent de Classic |
| 2 | Your melee attacks against targets afflicted by your Rend have a 4% chance to activate your Overpower ability for 1 attack on your current target. Lasts 6 sec. | Absent de Classic |
| 3 | Your melee attacks against targets afflicted by your Rend have a 6% chance to activate your Overpower ability for 1 attack on your current target. Lasts 6 sec. | Absent de Classic |
| 4 | Your melee attacks against targets afflicted by your Rend have a 8% chance to activate your Overpower ability for 1 attack on your current target. Lasts 6 sec. | Absent de Classic |
| 5 | Your melee attacks against targets afflicted by your Rend have a 10% chance to activate your Overpower ability for 1 attack on your current target. Lasts 6 sec. | Absent de Classic |
Arbre et prérequis
Armes · rangée 5 · 20 points dans les rangées précédentes.
Ouvrir le calculateurSorts mentionnés dans le tooltip
Relations textuelles documentées ; elles ne prouvent pas une interaction mesurée.
