Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
ConvictionRang 1/5
Improves your chance to get a critical strike with melee attacks by 1%.
5 points dans les rangées précédentes
MODIFIÉ DEPUIS CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 | Improves your chance to get a critical strike with melee attacks by 1%. | Increases your chance to get a critical strike with melee weapons by 1%. |
| 2 | Improves your chance to get a critical strike with melee attacks by 2%. | Increases your chance to get a critical strike with melee weapons by 2%. |
| 3 | Improves your chance to get a critical strike with melee attacks by 3%. | Increases your chance to get a critical strike with melee weapons by 3%. |
| 4 | Improves your chance to get a critical strike with melee attacks by 4%. | Increases your chance to get a critical strike with melee weapons by 4%. |
| 5 | Improves your chance to get a critical strike with melee attacks by 5%. | Increases your chance to get a critical strike with melee weapons by 5%. |
Arbre et prérequis
Vindicte · rangée 2 · 5 points dans les rangées précédentes.
Ouvrir le calculateur