Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
EfficiencyRang 1/5
Reduces the Mana cost of your Shots, Stings, and melee abilities by 3%.
5 points dans les rangées précédentes
MODIFIÉ DEPUIS CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 | Reduces the Mana cost of your Shots, Stings, and melee abilities by 3%. | Reduces the Mana cost of your Shots and Stings by 2%. |
| 2 | Reduces the Mana cost of your Shots, Stings, and melee abilities by 6%. | Reduces the Mana cost of your Shots and Stings by 4%. |
| 3 | Reduces the Mana cost of your Shots, Stings, and melee abilities by 9%. | Reduces the Mana cost of your Shots and Stings by 6%. |
| 4 | Reduces the Mana cost of your Shots, Stings, and melee abilities by 12%. | Reduces the Mana cost of your Shots and Stings by 8%. |
| 5 | Reduces the Mana cost of your Shots, Stings, and melee abilities by 15%. | Reduces the Mana cost of your Shots and Stings by 10%. |
Arbre et prérequis
Précision · rangée 2 · 5 points dans les rangées précédentes.
Ouvrir le calculateur