Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
EntrapmentRang 1/5
When your traps are triggered, all affected targets are Entrapped, preventing them from moving for 1 sec.
5 points dans les rangées précédentes
MODIFIÉ DEPUIS CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 | When your traps are triggered, all affected targets are Entrapped, preventing them from moving for 1 sec. | Gives your Immolation Trap, Frost Trap, and Explosive Trap a 5% chance to entrap the target, preventing them from moving for 5 sec. |
| 2 | When your traps are triggered, all affected targets are Entrapped, preventing them from moving for 2 sec. | Gives your Immolation Trap, Frost Trap, and Explosive Trap a 10% chance to entrap the target, preventing them from moving for 5 sec. |
| 3 | When your traps are triggered, all affected targets are Entrapped, preventing them from moving for 3 sec. | Gives your Immolation Trap, Frost Trap, and Explosive Trap a 15% chance to entrap the target, preventing them from moving for 5 sec. |
| 4 | When your traps are triggered, all affected targets are Entrapped, preventing them from moving for 4 sec. | Gives your Immolation Trap, Frost Trap, and Explosive Trap a 20% chance to entrap the target, preventing them from moving for 5 sec. |
| 5 | When your traps are triggered, all affected targets are Entrapped, preventing them from moving for 5 sec. | Gives your Immolation Trap, Frost Trap, and Explosive Trap a 25% chance to entrap the target, preventing them from moving for 5 sec. |
Arbre et prérequis
Survie · rangée 2 · 5 points dans les rangées précédentes.
Ouvrir le calculateur