Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
Hack and SlashRang 1/5
Gives your melee weapon attacks a benefit depending on the weapon.\n\n Axe/Sword: Your successful\n melee attacks have a 1% chance\n to trigger an extra attack on the\n target.\n\n Dagger/Fist: Increases your\n critical strike chance by 1%.\n\n Mace: Your attacks ignore 3% of\n your target's armor.
20 points dans les rangées précédentes
MODIFIÉ DEPUIS CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 | Gives your melee weapon attacks a benefit depending on the weapon.\n\n Axe/Sword: Your successful\n melee attacks have a 1% chance\n to trigger an extra attack on the\n target.\n\n Dagger/Fist: Increases your\n critical strike chance by 1%.\n\n Mace: Your attacks ignore 3% of\n your target's armor. | Gives you a 1% chance to get an extra attack on the same target after dealing damage with your Sword. |
| 2 | Gives your melee weapon attacks a benefit depending on the weapon.\n\n Axe/Sword: Your successful\n melee attacks have a 2% chance\n to trigger an extra attack on the\n target.\n\n Dagger/Fist: Increases your\n critical strike chance by 2%.\n\n Mace: Your attacks ignore 6% of\n your target's armor. | Gives you a 2% chance to get an extra attack on the same target after dealing damage with your Sword. |
| 3 | Gives your melee weapon attacks a benefit depending on the weapon.\n\n Axe/Sword: Your successful\n melee attacks have a 3% chance\n to trigger an extra attack on the\n target.\n\n Dagger/Fist: Increases your\n critical strike chance by 3%.\n\n Mace: Your attacks ignore 9% of\n your target's armor. | Gives you a 3% chance to get an extra attack on the same target after dealing damage with your Sword. |
| 4 | Gives your melee weapon attacks a benefit depending on the weapon.\n\n Axe/Sword: Your successful\n melee attacks have a 4% chance\n to trigger an extra attack on the\n target.\n\n Dagger/Fist: Increases your\n critical strike chance by 4%.\n\n Mace: Your attacks ignore 12% of\n your target's armor. | Gives you a 4% chance to get an extra attack on the same target after dealing damage with your Sword. |
| 5 | Gives your melee weapon attacks a benefit depending on the weapon.\n\n Axe/Sword: Your successful\n melee attacks have a 5% chance\n to trigger an extra attack on the\n target.\n\n Dagger/Fist: Increases your\n critical strike chance by 5%.\n\n Mace: Your attacks ignore 15% of\n your target's armor. | Gives you a 5% chance to get an extra attack on the same target after dealing damage with your Sword. |
Arbre et prérequis
Combat · rangée 5 · 20 points dans les rangées précédentes.
Ouvrir le calculateur