Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
Holy PowerRang 1/5
Increases the critical strike chance of your Holy Shock spell by 3%, and all other spells by 1%.
25 points dans les rangées précédentes
MODIFIÉ DEPUIS CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 | Increases the critical strike chance of your Holy Shock spell by 3%, and all other spells by 1%. | Increases the critical effect chance of your Holy spells by 1%. |
| 2 | Increases the critical strike chance of your Holy Shock spell by 6%, and all other spells by 2%. | Increases the critical effect chance of your Holy spells by 2%. |
| 3 | Increases the critical strike chance of your Holy Shock spell by 9%, and all other spells by 3%. | Increases the critical effect chance of your Holy spells by 3%. |
| 4 | Increases the critical strike chance of your Holy Shock spell by 12%, and all other spells by 4%. | Increases the critical effect chance of your Holy spells by 4%. |
| 5 | Increases the critical strike chance of your Holy Shock spell by 15%, and all other spells by 5%. | Increases the critical effect chance of your Holy spells by 5%. |
Arbre et prérequis
Sacré · rangée 6 · 25 points dans les rangées précédentes.
Ouvrir le calculateurSorts mentionnés dans le tooltip
Relations textuelles documentées ; elles ne prouvent pas une interaction mesurée.
