Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
Improved Concussive ShotRang 1/5
Gives your Concussive Shot a 4% chance to stun the target for 3 sec.
IDENTIQUE À CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 | Gives your Concussive Shot a 4% chance to stun the target for 3 sec. | Gives your Concussive Shot a 4% chance to stun the target for 3 sec. |
| 2 | Gives your Concussive Shot a 8% chance to stun the target for 3 sec. | Gives your Concussive Shot a 8% chance to stun the target for 3 sec. |
| 3 | Gives your Concussive Shot a 12% chance to stun the target for 3 sec. | Gives your Concussive Shot a 12% chance to stun the target for 3 sec. |
| 4 | Gives your Concussive Shot a 16% chance to stun the target for 3 sec. | Gives your Concussive Shot a 16% chance to stun the target for 3 sec. |
| 5 | Gives your Concussive Shot a 20% chance to stun the target for 3 sec. | Gives your Concussive Shot a 20% chance to stun the target for 3 sec. |
Arbre et prérequis
Précision · rangée 1 · 0 points dans les rangées précédentes.
Ouvrir le calculateurSorts mentionnés dans le tooltip
Relations textuelles documentées ; elles ne prouvent pas une interaction mesurée.
