Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
Improved PoisonsRang 1/5
Increases the chance to apply Poisons to your target by 2%, and gives Poison applications a 10% chance to not consume a charge.
15 points dans les rangées précédentes
MODIFIÉ DEPUIS CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 | Increases the chance to apply Poisons to your target by 2%, and gives Poison applications a 10% chance to not consume a charge. | Increases the chance to apply poisons to your target by 2%. |
| 2 | Increases the chance to apply Poisons to your target by 4%, and gives Poison applications a 20% chance to not consume a charge. | Increases the chance to apply poisons to your target by 4%. |
| 3 | Increases the chance to apply Poisons to your target by 6%, and gives Poison applications a 30% chance to not consume a charge. | Increases the chance to apply poisons to your target by 6%. |
| 4 | Increases the chance to apply Poisons to your target by 8%, and gives Poison applications a 40% chance to not consume a charge. | Increases the chance to apply poisons to your target by 8%. |
| 5 | Increases the chance to apply Poisons to your target by 10%, and gives Poison applications a 50% chance to not consume a charge. | Increases the chance to apply poisons to your target by 10%. |
Arbre et prérequis
Assassinat · rangée 4 · 15 points dans les rangées précédentes.
Ouvrir le calculateurSorts mentionnés dans le tooltip
Relations textuelles documentées ; elles ne prouvent pas une interaction mesurée.
