Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
Master DemonologistRang 1/5
Grants both the Warlock and the summoned demon an effect as long as that demon is active.\n\nImp - Increases Fire damage done by 2%.\n\nVoidwalker - Reduces Physical damage taken by 2%.\n\nSuccubus/Incubus - Increases Shadow damage done by 2%.\n\nFelhunter - Reduces Magic damage taken by 2%.
25 points dans les rangées précédentes
MODIFIÉ DEPUIS CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 | Grants both the Warlock and the summoned demon an effect as long as that demon is active.\n\nImp - Increases Fire damage done by 2%.\n\nVoidwalker - Reduces Physical damage taken by 2%.\n\nSuccubus/Incubus - Increases Shadow damage done by 2%.\n\nFelhunter - Reduces Magic damage taken by 2%. | Grants both the Warlock and the summoned demon an effect as long as that demon is active.\n\nImp - Reduces threat caused by 4%.\n\nVoidwalker - Reduces physical damage taken by 2%.\n\nSuccubus/Incubus - Increases all damage caused by 2%.\n\nFelhunter - Increases all resistances by .2 per level. |
| 2 | Grants both the Warlock and the summoned demon an effect as long as that demon is active.\n\nImp - Increases Fire damage done by 4%.\n\nVoidwalker - Reduces Physical damage taken by 4%.\n\nSuccubus/Incubus - Increases Shadow damage done by 4%.\n\nFelhunter - Reduces Magic damage taken by 4%. | Grants both the Warlock and the summoned demon an effect as long as that demon is active.\n\nImp - Reduces threat caused by 8%.\n\nVoidwalker - Reduces physical damage taken by 4%.\n\nSuccubus/Incubus - Increases all damage caused by 4%.\n\nFelhunter - Increases all resistances by .4 per level. |
| 3 | Grants both the Warlock and the summoned demon an effect as long as that demon is active.\n\nImp - Increases Fire damage done by 6%.\n\nVoidwalker - Reduces Physical damage taken by 6%.\n\nSuccubus/Incubus - Increases Shadow damage done by 6%.\n\nFelhunter - Reduces Magic damage taken by 6%. | Grants both the Warlock and the summoned demon an effect as long as that demon is active.\n\nImp - Reduces threat caused by 12%.\n\nVoidwalker - Reduces physical damage taken by 6%.\n\nSuccubus/Incubus - Increases all damage caused by 6%.\n\nFelhunter - Increases all resistances by .6 per level. |
| 4 | Grants both the Warlock and the summoned demon an effect as long as that demon is active.\n\nImp - Increases Fire damage done by 8%.\n\nVoidwalker - Reduces Physical damage taken by 8%.\n\nSuccubus/Incubus - Increases Shadow damage done by 8%.\n\nFelhunter - Reduces Magic damage taken by 8%. | Grants both the Warlock and the summoned demon an effect as long as that demon is active.\n\nImp - Reduces threat caused by 16%.\n\nVoidwalker - Reduces physical damage taken by 8%.\n\nSuccubus/Incubus - Increases all damage caused by 8%.\n\nFelhunter - Increases all resistances by .8 per level. |
| 5 | Grants both the Warlock and the summoned demon an effect as long as that demon is active.\n\nImp - Increases Fire damage done by 10%.\n\nVoidwalker - Reduces Physical damage taken by 10%.\n\nSuccubus/Incubus - Increases Shadow damage done by 10%.\n\nFelhunter - Reduces Magic damage taken by 10%. | Grants both the Warlock and the summoned demon an effect as long as that demon is active.\n\nImp - Reduces threat caused by 20%.\n\nVoidwalker - Reduces physical damage taken by 10%.\n\nSuccubus/Incubus - Increases all damage caused by 10%.\n\nFelhunter - Increases all resistances by 1 per level. |
Arbre et prérequis
Démonologie · rangée 6 · 25 points dans les rangées précédentes.
Ouvrir le calculateur