Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
ReckoningRang 1/5
Gives you a 8% chance to gain an extra attack after Blocking a melee attack and a 20% chance to gain an extra attack after being the victim of a non-periodic critical strike.
20 points dans les rangées précédentes
MODIFIÉ DEPUIS CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 | Gives you a 8% chance to gain an extra attack after Blocking a melee attack and a 20% chance to gain an extra attack after being the victim of a non-periodic critical strike. | Gives you a 20% chance to gain an extra attack after being the victim of a critical strike. |
| 2 | Gives you a 16% chance to gain an extra attack after Blocking a melee attack and a 40% chance to gain an extra attack after being the victim of a non-periodic critical strike. | Gives you a 40% chance to gain an extra attack after being the victim of a critical strike. |
| 3 | Gives you a 24% chance to gain an extra attack after Blocking a melee attack and a 60% chance to gain an extra attack after being the victim of a non-periodic critical strike. | Gives you a 60% chance to gain an extra attack after being the victim of a critical strike. |
| 4 | Gives you a 32% chance to gain an extra attack after Blocking a melee attack and a 80% chance to gain an extra attack after being the victim of a non-periodic critical strike. | Gives you a 80% chance to gain an extra attack after being the victim of a critical strike. |
| 5 | Gives you a 40% chance to gain an extra attack after Blocking a melee attack and a 100% chance to gain an extra attack after being the victim of a non-periodic critical strike. | Gives you a 100% chance to gain an extra attack after being the victim of a critical strike. |
Arbre et prérequis
Protection · rangée 5 · 20 points dans les rangées précédentes.
Ouvrir le calculateur