Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
RedoubtRang 1/5
Damaging melee attacks against you have a 10% chance to increase your chance to block by 6%. Lasts 10 sec or 5 blocks.
MODIFIÉ DEPUIS CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 | Damaging melee attacks against you have a 10% chance to increase your chance to block by 6%. Lasts 10 sec or 5 blocks. | Increases your chance to block attacks with your shield by 6% after being the victim of a critical strike. Lasts 10 sec or 5 blocks. |
| 2 | Damaging melee attacks against you have a 10% chance to increase your chance to block by 12%. Lasts 10 sec or 5 blocks. | Increases your chance to block attacks with your shield by 12% after being the victim of a critical strike. Lasts 10 sec or 5 blocks. |
| 3 | Damaging melee attacks against you have a 10% chance to increase your chance to block by 18%. Lasts 10 sec or 5 blocks. | Increases your chance to block attacks with your shield by 18% after being the victim of a critical strike. Lasts 10 sec or 5 blocks. |
| 4 | Damaging melee attacks against you have a 10% chance to increase your chance to block by 24%. Lasts 10 sec or 5 blocks. | Increases your chance to block attacks with your shield by 24% after being the victim of a critical strike. Lasts 10 sec or 5 blocks. |
| 5 | Damaging melee attacks against you have a 10% chance to increase your chance to block by 30%. Lasts 10 sec or 5 blocks. | Increases your chance to block attacks with your shield by 30% after being the victim of a critical strike. Lasts 10 sec or 5 blocks. |
Arbre et prérequis
Protection · rangée 1 · 0 points dans les rangées précédentes.
Ouvrir le calculateur