Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
Restorative TotemsRang 1/5
Increases the effect of your Mana Spring Totem by 5% and increases the effect of your Healing Stream Totem by 10%.
15 points dans les rangées précédentes
MODIFIÉ DEPUIS CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 | Increases the effect of your Mana Spring Totem by 5% and increases the effect of your Healing Stream Totem by 10%. | Increases the effect of your Mana Spring and Healing Stream Totems by 5%. |
| 2 | Increases the effect of your Mana Spring Totem by 10% and increases the effect of your Healing Stream Totem by 20%. | Increases the effect of your Mana Spring and Healing Stream Totems by 10%. |
| 3 | Increases the effect of your Mana Spring Totem by 15% and increases the effect of your Healing Stream Totem by 30%. | Increases the effect of your Mana Spring and Healing Stream Totems by 15%. |
| 4 | Increases the effect of your Mana Spring Totem by 20% and increases the effect of your Healing Stream Totem by 40%. | Increases the effect of your Mana Spring and Healing Stream Totems by 20%. |
| 5 | Increases the effect of your Mana Spring Totem by 25% and increases the effect of your Healing Stream Totem by 50%. | Increases the effect of your Mana Spring and Healing Stream Totems by 25%. |
Arbre et prérequis
Restauration · rangée 4 · 15 points dans les rangées précédentes.
Ouvrir le calculateurSorts mentionnés dans le tooltip
Relations textuelles documentées ; elles ne prouvent pas une interaction mesurée.
