Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
Shield SpecializationRang 1/5
Increases your chance to Block attacks with your shield by 1% and grants you a 20% chance to generate 5 Rage when you Block.
MODIFIÉ DEPUIS CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 | Increases your chance to Block attacks with your shield by 1% and grants you a 20% chance to generate 5 Rage when you Block. | Increases your chance to block attacks with a shield by 1% and has a 20% chance to generate 1 rage when a block occurs. |
| 2 | Increases your chance to Block attacks with your shield by 2% and grants you a 40% chance to generate 5 Rage when you Block. | Increases your chance to block attacks with a shield by 2% and has a 40% chance to generate 1 rage when a block occurs. |
| 3 | Increases your chance to Block attacks with your shield by 3% and grants you a 60% chance to generate 5 Rage when you Block. | Increases your chance to block attacks with a shield by 3% and has a 60% chance to generate 1 rage when a block occurs. |
| 4 | Increases your chance to Block attacks with your shield by 4% and grants you a 80% chance to generate 5 Rage when you Block. | Increases your chance to block attacks with a shield by 4% and has a 80% chance to generate 1 rage when a block occurs. |
| 5 | Increases your chance to Block attacks with your shield by 5% and grants you a 100% chance to generate 5 Rage when you Block. | Increases your chance to block attacks with a shield by 5% and has a 100% chance to generate 1 rage when a block occurs. |
Arbre et prérequis
Protection · rangée 1 · 0 points dans les rangées précédentes.
Ouvrir le calculateur