Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
SuppressionRang 1/5
Improves your chance to hit by 1% and reduces all threat you generate by 4%.
MODIFIÉ DEPUIS CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 | Improves your chance to hit by 1% and reduces all threat you generate by 4%. | Reduces the chance for enemies to resist your Affliction spells by 2%. |
| 2 | Improves your chance to hit by 2% and reduces all threat you generate by 8%. | Reduces the chance for enemies to resist your Affliction spells by 4%. |
| 3 | Improves your chance to hit by 3% and reduces all threat you generate by 12%. | Reduces the chance for enemies to resist your Affliction spells by 6%. |
| 4 | Improves your chance to hit by 4% and reduces all threat you generate by 16%. | Reduces the chance for enemies to resist your Affliction spells by 8%. |
| 5 | Improves your chance to hit by 5% and reduces all threat you generate by 20%. | Reduces the chance for enemies to resist your Affliction spells by 10%. |
Arbre et prérequis
Affliction · rangée 1 · 0 points dans les rangées précédentes.
Ouvrir le calculateur