Effet par rang
Texte client anglais conservé. Les variables non résolues ($…) ne sont pas remplacées par des chiffres inventés.
FerocityRang 1/5
Increases the critical strike chance of your pets and hawks by 2%.
15 points dans les rangées précédentes
MODIFIÉ DEPUIS CLASSIC| Rang | Forever | Classic Era 1.15.9.69722 |
|---|---|---|
| 1 | Increases the critical strike chance of your pets and hawks by 2%. | Increases the critical strike chance of your pets by 3%. |
| 2 | Increases the critical strike chance of your pets and hawks by 4%. | Increases the critical strike chance of your pets by 6%. |
| 3 | Increases the critical strike chance of your pets and hawks by 6%. | Increases the critical strike chance of your pets by 9%. |
| 4 | Increases the critical strike chance of your pets and hawks by 8%. | Increases the critical strike chance of your pets by 12%. |
| 5 | Increases the critical strike chance of your pets and hawks by 10%. | Increases the critical strike chance of your pets by 15%. |
Arbre et prérequis
Maîtrise des bêtes · rangée 4 · 15 points dans les rangées précédentes.
Ouvrir le calculateur